<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for My Media Magnet</title>
	<atom:link href="http://mymediamagnet.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mymediamagnet.com</link>
	<description>Online Marketing, WordPress Website Design &#38; Search Engine Optimization</description>
	<lastBuildDate>Thu, 12 Jan 2012 21:30:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The Most Powerful Event Registration Plugin in 2011 by Paul</title>
		<link>http://mymediamagnet.com/the-most-powerful-event-registration-plugin-in-2011/#comment-117</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 12 Jan 2012 21:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://mymediamagnet.com/?p=7414#comment-117</guid>
		<description>Looks pretty interesting. Great to see a free trial offer!</description>
		<content:encoded><![CDATA[<p>Looks pretty interesting. Great to see a free trial offer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Best WordPress Form Plugins for 2011 &#124; Lead Generation Tool by Troy Jaggard</title>
		<link>http://mymediamagnet.com/the-best-wordpress-form-plugins-for-2011-lead-generation-extension/#comment-22</link>
		<dc:creator>Troy Jaggard</dc:creator>
		<pubDate>Sun, 11 Dec 2011 19:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://mmm2012.mymediamagnet.com/?p=6719#comment-22</guid>
		<description>Wow, that really is incredible that you ended up here via StumbleUpon.  You will find this plugin very useful.  The reporting functionality can really make it a poll plugin as well.  It also allows you to add, subtract, or multiply fields, so it can even work as a calculator.  It has come in very handy for us!</description>
		<content:encoded><![CDATA[<p>Wow, that really is incredible that you ended up here via StumbleUpon.  You will find this plugin very useful.  The reporting functionality can really make it a poll plugin as well.  It also allows you to add, subtract, or multiply fields, so it can even work as a calculator.  It has come in very handy for us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Best WordPress Form Plugins for 2011 &#124; Lead Generation Tool by Fiona F</title>
		<link>http://mymediamagnet.com/the-best-wordpress-form-plugins-for-2011-lead-generation-extension/#comment-19</link>
		<dc:creator>Fiona F</dc:creator>
		<pubDate>Sat, 10 Dec 2011 21:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://mmm2012.mymediamagnet.com/?p=6719#comment-19</guid>
		<description>Hey, I actually &#039;stumbled&#039; on this in SU. Coincidence? We&#039;ve also used Contact Form 7 extensively, and totally agree about the non-intuitive part. Every time I need to change a form I feel a knot of regret because it means re-acquainting with the logic. And no, I haven&#039;t sent any clients in the direction of DIY because it&#039;s actually easier to do than it is to explain. Will check out Formidable.</description>
		<content:encoded><![CDATA[<p>Hey, I actually &#8216;stumbled&#8217; on this in SU. Coincidence? We&#8217;ve also used Contact Form 7 extensively, and totally agree about the non-intuitive part. Every time I need to change a form I feel a knot of regret because it means re-acquainting with the logic. And no, I haven&#8217;t sent any clients in the direction of DIY because it&#8217;s actually easier to do than it is to explain. Will check out Formidable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

